Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
---|---|---|---|---|---|
Eerste Wereldoorlog Belgisch leger | DRABBE | Joseph | 08/11/1915 | Kaaskerke | Sint-Jans-Molenbeek/ Molenbeek-Saint-Jean GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRABBE | Aurelien | 11/11/1918 | Sennelager (DE) | Leopoldsburg BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DRAELENS | Hector Nicolas Louis | 18/10/1914 | Sint-Joris (Nieuwpoort) | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | DRAGUET | Joseph Jules Charles | 25/09/1914 | Mechelen | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | DRAGUET | Pierre Jean Baptiste | 20/06/1917 | Hellendoorn (NL) | Soignies GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRAILY | Paul Jean Gilles | 05/08/1914 | Herstal | Herstal GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRAIME | Adrien Joseph | 06/08/1914 | Angleur | Bellefontaine (LUX) GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRANSFELD | Wilhelm | 12/10/1918 | De Panne | De Panne BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DRAPIER | Jean Victor Marie Joseph | 16/04/1918 | Boezinge | Fosses-La-Ville GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRAPIER | Laurent | Bayonne (FR) | Bayonne (FR) | |
Eerste Wereldoorlog Belgisch leger | DRAPIER | Edmond François Joseph | 02/10/1918 | Moorslede | Amay GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRAPPIER | Gustave Marc | Info gezocht/info recherchée | ||
Eerste Wereldoorlog Belgisch leger | DRAPPIER | Jules Guillaume | 15/10/1918 | Izegem | Houthulst BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DRAYE | Jean Baptiste | 04/06/1917 | Boezinge | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DRAYE | Maurice Gustave Eugene | 27/09/1914 | Westerlo | Nethen GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRAYE | Alfred | 20/11/1916 | Le Vigan (FR) | Avèze (FR) |
Eerste Wereldoorlog Belgisch leger | DREAUX | Maurice | 20/05/1917 | Fécamp (FR) | Fécamp (FR) |
Eerste Wereldoorlog Belgisch leger | DREELINCK | Valerius Joannes Baptiste | 09/01/1915 | Rosendaël (FR) | Dunkerque (FR) |
Eerste Wereldoorlog Belgisch leger | DREESEN | Jan Mathys | 06/09/1915 | Nieuwkapelle | De Panne BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DREESSEN | Carolus Armandus | 03/10/1918 | Oostnieuwkerke | Antwerpen BME/ PHB |
Eerste Wereldoorlog Belgisch leger | DREESSEN | Joseph Gerard | 13/04/1919 | Gent | Sint-Jans-Molenbeek/ Molenbeek-Saint-Jean GB/ CC |
Eerste Wereldoorlog Belgisch leger | DRESSE | Charles Marie Antoine Armand | 28/09/1918 | Poelkapelle | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DRESSE | Frederic Joseph Ghislain | 05/10/1914 | Hoboken | Lier BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DRESSE | Julien Joseph | Info gezocht/info recherchée | ||
Eerste Wereldoorlog Belgisch leger | DRESSELAERS | Felix Clement | 07/09/1916 | Kaaskerke | Steenkerke BMB/ CMB |
60238 results for your search