Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
| Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
|---|---|---|---|---|---|
| Eerste Wereldoorlog Belgisch leger | KRYNEN | Adrianus Franciscus | 31/10/1918 | Petegem-aan-de-Leie | Gent BME/ PHB |
| Eerste Wereldoorlog Belgisch leger | KUBBEN | Martinus Amandus | 17/10/1918 | Adinkerke | Maaseik GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KUBBEN | Theodoor | 29/09/1918 | Staden | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | KUCK | Leon Gaspard | 06/08/1914 | Boncelles | Boncelles BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUDRNA | Louis Jacques | 20/10/1914 | Lombardsijde | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | KUENEN | Joannes Henricus | 31/05/1915 | De Panne | Adinkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KÜGE | Georges Jean Baptiste | 25/06/1917 | Schaarbeek/ Schaerbeek | Lessines GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KUHN | Joannes Cornelius | 09/11/1918 | Sint-Michiels | Lier GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KÜHNE | Carolus Ernestus Ferdinandus | 01/11/1914 | Ijzer | Info gezocht/info recherchée |
| Eerste Wereldoorlog Belgisch leger | KULTGEN | Edmond Edouard Auguste | 02/11/1918 | Hohne (DE) | Info gezocht/info recherchée |
| Eerste Wereldoorlog Belgisch leger | KULU | Honore | 04/01/1917 | Le Mans (FR) | Le Mans (FR) |
| Eerste Wereldoorlog Belgisch leger | KUMPS | Philippus Aloysius | 28/10/1916 | Boezinge | Westvleteren BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUMPS | Jan Joseph | 30/10/1914 | Ramskapelle (Nieuwpoort) | Ramskapelle BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUMPS | Fernand Ghislain | 28/09/1918 | Passendale | Mellery GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KUMPS | Victor Modest | 01/11/1914 | Stuivekenskerke | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | KUMS | Adrianus Henricus | 24/08/1914 | Ermeton-sur-Biert | Champion BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUNION | Guillaume Lambert Joseph | 18/08/1914 | Oplinter | Jemeppe-sur-Meuse GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KUNSCH | Pierre | 30/11/1917 | Merkem | Stavelot GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KUNSCHE | Jean Nicolas Joseph | 24/10/1916 | Calais, Pas-de-Calais (FR) | Jemelle GB/ CC |
| Eerste Wereldoorlog Belgisch leger | KUPPENS | Josephus | 08/11/1917 | Vinkem | Steenkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUPPER | Hubert François | 12/09/1914 | Wijgmaal | Veltem-Beisem BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KURSNER | Joseph | 15/11/1914 | Veurne | De Panne BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUSSÉ | Petrus Albertus | 13/08/1918 | Pervijze | Steenkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | KUSTERMANS | Coenelius Josephus | 04/11/1914 | Lombardsijde | Info gezocht/info recherchée |
| Eerste Wereldoorlog Belgisch leger | KUSTERS | Edouardus Josephus | 22/10/1914 | Stuivekenskerke | Vermist/ disparu |
59709 results for your search