Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
| Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
|---|---|---|---|---|---|
| Eerste Wereldoorlog Belgisch leger | DE WACHTER | Jan Frans | 28/09/1918 | Poelkapelle | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | DE WACHTER | Polydorus | 28/09/1918 | Merkem | Gent GB/ CC |
| Eerste Wereldoorlog Belgisch leger | DE WACHTER | Augustinus Joannes Baptista | Info gezocht/info recherchée | ||
| Eerste Wereldoorlog Belgisch leger | DE WACHTER | Adolphus | 26/10/1914 | Stuivekenskerke | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | DE WACHTER | Emilius Gustavus | 15/02/1919 | Brussel/ Bruxelles | Brussel/ Bruxelles BME/ PHB |
| Eerste Wereldoorlog Belgisch leger | DE WAEGEMAEKER | Theophile Joseph | 02/02/1917 | Diksmuide | Adinkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEGEMAEKER | Cesar | 02/04/1917 | Schaarbeek/ Schaerbeek | Info gezocht/info recherchée |
| Eerste Wereldoorlog Belgisch leger | DE WAEGENAERE | Josephus Cyrillus | 04/10/1918 | Moorslede | Houthulst BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEGENAERE | Gustaaf Auguste | 18/03/1918 | Kaaskerke | Oeren BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEGENEER | Désiré | 23/10/1916 | Ieper | Westvleteren BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEGENEER | Petrus Carolus | 28/09/1918 | Vermist/ disparu | |
| Eerste Wereldoorlog Belgisch leger | DE WAEGENEER | Theophilius Judocus Leo | 05/11/1916 | Zuidschote | Westvleteren BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEGENEIRE | Henricus | 12/05/1916 | Diksmuide | Adinkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEL | Albert Fernand Germain | 02/03/1917 | Boezinge | Deurne GB/ CC |
| Eerste Wereldoorlog Belgisch leger | DE WAEL | Willem | 06/10/1918 | Hoogstade | De Panne BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAEL | Urbain Jules Marguerite | 23/10/1914 | Pervijze | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | DE WAEL | Franciscus | 13/08/1915 | Noordschote | Antwerpen BME/ PHB |
| Eerste Wereldoorlog Belgisch leger | DE WAEL | Rodolf Louis | 02/12/1918 | Eu (FR) | Eu (FR) |
| Eerste Wereldoorlog Belgisch leger | DE WAEL | Leopoldus Guilielmus Maria | 29/09/1918 | Houthulst | Antwerpen BME/ PHB |
| Eerste Wereldoorlog Belgisch leger | DE WAELE | Arthur Joseph Pierre Paul | 26/08/1914 | Eppegem | Eppegem BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAELE | Albert Alexandre Joseph | 24/02/1917 | Oostvleteren | Westvleteren BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAELE | Camiel Gaston | 08/01/1918 | Hoogstade | Hoogstade BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAELE | Frans Xavier | 08/11/1915 | Alveringem | De Panne BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAELE | Leo Joseph | 12/05/1916 | Kaaskerke | Steenkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | DE WAELE | Jules Jozef | 03/11/1918 | Sint-Michiels | Brugge BMB/ CMB |
60041 results for your search