Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
---|---|---|---|---|---|
Eerste Wereldoorlog Belgisch Leger | de BECKER REMY | Jacques Edouard Marie Auguste | 09/06/1916 | Vorobiefka (Rusland-Gallicië) | Kessel-Lo GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BEER | François Léopold | 26/08/1914 | Haacht | Veltem-Beisem BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BEER | Sylverius Cornelius | 03/11/1916 | Hoogstade | Woesten GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BEER | Renatus Bernardus Raymundus | 08/07/1917 | Kaaskerke | Oeren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BEER | Camiel | 04/11/1914 | Nieuwpoort | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | DE BEER | Remi | 16/10/1918 | Adinkerke | De Panne BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BEER | Karel Godfried Gonzague Elisée Maria | 11/09/1918 | Merkem | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BEER | Henricus | 10/01/1916 | Kaaskerke | Eeklo GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BEER | Camillus Achilles Franciscus | 05/10/1914 | Lier | Lier BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BEER | Carolus Franciscus | 19/10/1914 | Lombardsijde | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | DE BEER | Charles Aime Sidonie Edmond | 12/07/1918 | Oostkerke | Tournai GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BEIR | Henricus Maria Josephus | 23/03/1917 | Montpellier (FR) | Eeklo GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BEL | Paul | 31/10/1914 | Ramskapelle (Nieuwpoort) | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | DE BEL | Mauritius | 06/08/1914 | Queue-du-Bois | Wandre BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BEL | Auguste Louis | 20/08/1914 | Leuven | Brugge GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BELDER | Joannes Benedictus | 28/09/1918 | Passendale | Info gezocht/info recherchée |
Eerste Wereldoorlog Belgisch leger | DE BELDER | Hendril Aloïs | 01/10/1914 | aan de Nete | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | DE BELDER | Egidius | 28/07/1915 | Dinard, Ille-et-Vilaine (FR) | Niel GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BELDER | Prosper Joannes | 03/01/1916 | Kaaskerke | Adinkerke BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BELDER | Joannes Baptista | 28/08/1919 | Antwerpen | Antwerpen BME/ PHB |
Eerste Wereldoorlog Belgisch leger | DE BELIE | Amedée | 22/10/1918 | Gräfteniedering (DE) | Leopoldsburg BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BELIE | Ludovicus Cornelius | 24/06/1917 | Zuidschote | Schelle GB/ CC |
Eerste Wereldoorlog Belgisch leger | DE BELS | Oscar Joseph | 20/10/1918 | Aalter (Sint-Maria-) | Aalter BME/ PHB |
Eerste Wereldoorlog Belgisch leger | DE BELSER | Petrus Josephus Ghislanus | 29/09/1918 | Westrozebeke | Houthulst BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | DE BERG | Pierre Jean | 31/08/1918 | Sint-Jan (Ieper) | Vermist/ disparu |
60238 results for your search