Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
| Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
|---|---|---|---|---|---|
| Eerste Wereldoorlog Belgisch leger | CLAES | Georges Auguste Joseph | 11/09/1915 | Zuidschote | Grivegnée GB/ CC |
| Eerste Wereldoorlog Belgisch leger | CLAES | Gaston René Leonidas | 06/08/1914 | Herstal | Jodoigne GB/ CC |
| Eerste Wereldoorlog Belgisch leger | CLAES | Eduardus | 29/10/1914 | Ramskapelle (Nieuwpoort) | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | CLAES | Joannes Baptista | 14/10/1918 | Roeselare | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | CLAES | Ludovicus Augustus Helena | 28/09/1918 | Houthulst | Antwerpen BME/ PHB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Louis Pierre | 30/09/1918 | Oostnieuwkerke | Houthulst BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Alphonsius | 02/04/1916 | Adinkerke | Adinkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Jules Cesar | 09/11/1918 | Foleshill, West Midlands, England (GB) | Coventry (GB) |
| Eerste Wereldoorlog Belgisch leger | CLAES | Ludovicus Eduardus | 25/08/1914 | Wespelaar | Veltem-Beisem BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Peter Jan | 06/05/1915 | Kaaskerke | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | CLAES | Josephus Ludovicus | 12/09/1914 | Tildonk | Veltem-Beisem BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Dionys Amand | 24/03/1916 | Ramskapelle (Nieuwpoort) | Adinkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Alphonsus | 03/05/1916 | Oostkerke | Steenkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Jacobus | 26/08/1914 | Hofstade (VBR) | Veltem-Beisem BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Vitalis | 17/06/1915 | Alveringem | Oeren BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Maurice Petrus | 10/06/1915 | Bois-en-Ardres (FR) | Longuenesse (FR) |
| Eerste Wereldoorlog Belgisch leger | CLAES | Jan Frans | 03/11/1918 | Ertvelde | Brugge BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Kamiel Theophiel | 25/08/1914 | Boortmeerbeek | Veltem-Beisem BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Joannes Baptista | 29/10/1914 | Ramskapelle (Nieuwpoort) | Vermist/ disparu |
| Eerste Wereldoorlog Belgisch leger | CLAES | Antoon | 13/09/1914 | Esen | De Panne BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Carolus Petrus Martinus | 06/05/1916 | Oostkerke | Watermaal-Bosvoorde/ Watermael-Boitsfort GB/ CC |
| Eerste Wereldoorlog Belgisch leger | CLAES | Paul Eugène | 13/11/1917 | Adinkerke | De Panne BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Petrus Augustus | 09/06/1915 | Soltau (DE) | Leopoldsburg BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAES | Leopoldus Philippus Arthur | 21/02/1916 | De Panne | Adinkerke BMB/ CMB |
| Eerste Wereldoorlog Belgisch leger | CLAESEN | Joannes Wilhelmus | 23/07/1918 | Booitshoeke | Steenkerke BMB/ CMB |
59706 results for your search