Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
---|---|---|---|---|---|
Eerste Wereldoorlog Belgisch leger | CATTOOR | Ludovicus Cornelius | 01/01/1915 | Calais (FR) | Calais (FR) |
Eerste Wereldoorlog Belgisch leger | CATTOOR | Alphonse Joseph | 25/02/1917 | Bron, Métropole de Lyon (FR) | Villeurbanne (FR) |
Eerste Wereldoorlog Belgisch leger | CATTRYSSE | Alphons Leon | 06/09/1918 | Champagné-Camp Auvours (FR) | Champagné (FR) |
Eerste Wereldoorlog Belgisch leger | CATTRYSSE | Henricus Franciscus | 17/04/1918 | Bikschote | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CATTRYSSE | Seraphinus Josephus | 02/12/1915 | Gout-Rossignol (FR) | Info gezocht/info recherchée |
Eerste Wereldoorlog Belgisch leger | CATTRYSSE | Gustaaf Theophiel | 21/05/1916 | Diksmuide | Adinkerke BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CATULLE | Henri Joseph | 10/09/1914 | Rotselaar | Veltem-Beisem BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CATY | Jules Telesphore | 18/08/1914 | Sint-Margriete-Houtem | Sint-Margriete-Houtem BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUBERGH | Hubertus Matheus | 18/03/1918 | Diksmuide | Oeren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUBERGHS | Nicolas Walthere Marcel Auguste | Info gezocht/info recherchée | ||
Eerste Wereldoorlog Belgisch leger | CAUBERGTS | Pierre Jean Baptiste | 13/09/1914 | Antwerpen | Antwerpen BME/ PHB |
Eerste Wereldoorlog Belgisch leger | CAUCHE | Evariste François Joseph | 05/10/1918 | Klerken | Gonnehem (FR) |
Eerste Wereldoorlog Belgisch leger | CAUCHETEUX | Henri Denis | 16/09/1917 | Villefranche-sur-Mer (FR) | Villefranche-sur-Mer (FR) |
Eerste Wereldoorlog Belgisch leger | CAUCHETEUX | Noël Augustin | 03/10/1918 | Oostnieuwkerke | Houthulst BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUCHIE | Karel | 19/08/1914 | Werchter | Veltem-Beisem BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUCHIE | Robert | 22/08/1914 | Champion | Champion BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUCHIE | Alexis Gaston Leopold | 19/10/1914 | Vladslo | Keiem BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUCHIE | Nestor Prosper Joseph | 03/11/1914 | Calais (FR) | Calais (FR) |
Eerste Wereldoorlog Belgisch leger | CAUCHY | Georges | 09/11/1916 | Hoogstade | Hoogstade BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUDRON | Norbert Achille | 01/11/1918 | Beveren-aan-de-IJzer | Pâturages GB/ CC |
Eerste Wereldoorlog Belgisch leger | CAUDRON | Firmin | 23/08/1918 | Bikschote | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | CAUDRON | Edmond Hippolyte Achille | 24/03/1917 | De Panne | Eugies |
Eerste Wereldoorlog Belgisch leger | CAUDRON | Jean Joseph | 19/02/1919 | Antwerpen | Antwerpen BME/ PHB |
Eerste Wereldoorlog Belgisch leger | CAUDRON | Ernest | 05/12/1914 | De Panne | Pâturages GB/ CC |
Eerste Wereldoorlog Belgisch leger | CAUDYZER | Willem Alexander Mathildis | 19/10/1914 | Keiem | Schaarbeek/ Schaerbeek GB/ CC |
60238 results for your search