Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
---|---|---|---|---|---|
Eerste Wereldoorlog Belgisch leger | BONDROIT | Jules Albert Antoine | 24/10/1918 | Schaarbeek/ Schaerbeek | Schaarbeek/ Schaerbeek GB/ CC |
Eerste Wereldoorlog Belgisch leger | BONDUE | Camille Odilo Cornelis | 22/01/1919 | Rosendaël, Nord (FR) | Dunkerque (FR) |
Eerste Wereldoorlog Belgisch leger | BONDUE | Jules Alphonse Joseph | 18/10/1914 | Pervijze | Ramskapelle BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONDUEL | Florent Leo | 11/10/1918 | Guemps (FR) | Guemps (FR) |
Eerste Wereldoorlog Belgisch leger | BONDUEL | Cyrille | 23/06/1917 | Beveren-aan-de-IJzer | De Panne BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONEHILL | Pierre Marie Joseph | 16/05/1918 | Beveren-aan-de-IJzer | Hoogstade BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONET | Nestor Joseph | 20/04/1915 | Soltau (DE) | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | BONGAERTS | Victor Leo Joseph | 11/07/1916 | Hoogstade | Hoogstade BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONGAERTS | Jean Leonard | 17/12/1918 | Helchteren | Info gezocht/info recherchée |
Eerste Wereldoorlog Belgisch leger | BONGAERTS | Louis | 18/08/1914 | Tienen | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | BONGAERTS | Pierre Alphonse | 20/08/1914 | Boninne | Info gezocht/info recherchée |
Eerste Wereldoorlog Belgisch leger | BONGAERTS | Leopold Alberic Antoon | 22/10/1914 | Pervijze | Sint-Gillis-Waas GB/ CC |
Eerste Wereldoorlog Belgisch leger | BONGE | Leon Victor François Augustin | 06/08/1914 | Ougrée | Ougrée BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONHEUR | Joseph Emile Pierre | 28/10/1918 | Vermist/ disparu | |
Eerste Wereldoorlog Belgisch leger | BONHEURE | August Benoni Jan | 24/04/1915 | Zuidschote | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | BONHIVERS | Charles Victor Prosper Joseph | 23/08/1914 | Boninne | Champion BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONHIVERS | Jean Baptiste | 06/10/1914 | Duffel | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | BONHOMME | Leon Marie François Elie | 05/11/1918 | Eu (FR) | Sougné - Remouchamps GB/ CC |
Eerste Wereldoorlog Belgisch leger | BONHOMME | Joseph | 02/10/1914 | Sint-Katelijne-Waver | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | BONIVER | Achille Hubert Joseph | 13/09/1918 | Vinkem | De Panne BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONJEAN | Jean Joseph Felix | 22/01/1919 | Calais (FR) | Calais (FR) |
Eerste Wereldoorlog Belgisch leger | BONKAIN | François | 12/09/1917 | Vinkem | De Panne BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONKAIN | Jacques | 05/08/1914 | Herstal | Herstal GB/ CC |
Eerste Wereldoorlog Belgisch leger | BONMARIAGE | Celestin Georges Adelin | 13/08/1914 | Chaudfontaine | Chaudfontaine BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | BONNAERENS | Petrus | 04/11/1914 | Nieuwpoort | Vermist/ disparu |
60184 results for your search