Search tips
First search generally, then specifically. Example: don’t look for “François Van Damme”, but try “Van Damme” first and filter the search.
The person you are looking for does not appear? Try another spelling. Example: don’t only try “Vanwymelbeke”, but also “Van Wymelbeke” or “Vanwijmelbeke”.
Attention: the War Dead Register only lists Belgian fallen soldiers.
The War Dead Register provides basic personal information (name, first name, date and place of birth, etc.) and does not contain military files (giving a complete overview of the military career). According to date of birth the files are kept either by the Royal Military Museum or by the Defence archives service. The files safeguarded at the Military Museum can be consulted on site (Parc du Cinquantenaire in Brussels). The files kept up till now by Defence are currently transferred to the General State Archives.
The date on which they will be once again available has not yet been determined.
Archives of the Royal Military Museum
Documentation Centre
Parc du Cinquantenaire 3
1000 Brussels
E-mail : cdoc.klm-mra@warheritage.be
Website: www.warheritage.be
Search result
Conflict | Surname | First name(s) | Date of death | Place of death | Cemetery |
---|---|---|---|---|---|
Eerste Wereldoorlog Belgisch leger | MATHIEU | Jules Jean Baptiste | 26/09/1914 | Sint-Gillis-bij-Dendermonde | Dendermonde BME/ PHB |
Eerste Wereldoorlog Belgisch leger | MATHIEUX | Albert Edouard Victor | 09/05/1915 | Ramskapelle (Nieuwpoort) | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | MATHON | Georges Jean Baptiste Ghislain | 24/08/1914 | Wolvertem, Imde | Eppegem BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHONET | Pierre Joseph | 02/10/1918 | Oostnieuwkerke | Verviers GB/ CC |
Eerste Wereldoorlog Belgisch leger | MATHONET | Albert Jean Henri | 20/12/1918 | Adinkerke | Sougné - Remouchamps GB/ CC |
Eerste Wereldoorlog Belgisch leger | MATHONET | François Joseph | 15/10/1918 | Calais (FR) | Calais (FR) |
Eerste Wereldoorlog Belgisch leger | MATHONY | Joseph Jacques | 29/12/1918 | Thimister | Wandre BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHOT | Fernand | 24/09/1918 | Vermist/ disparu | |
Eerste Wereldoorlog Belgisch leger | MATHOT | Henri Joseph | 28/11/1918 | Mons | Mons GB/ CC |
Eerste Wereldoorlog Belgisch leger | MATHOT | Alfred Joseph | 29/10/1918 | Calais (FR) | Strée GB/ CC |
Eerste Wereldoorlog Belgisch leger | MATHOT | Rene Marie Joseph | 27/09/1914 | Pommeroeul | Masnuy-Saint-Pierre BME/ PHB |
Eerste Wereldoorlog Belgisch leger | MATHUES | Alphonsius | 04/05/1918 | Elverdinge | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHUES | Henricus Alphonsus | 05/08/1914 | Ougrée | Ougrée BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHUES | Basile | 24/03/1919 | Arlon | Info gezocht/info recherchée |
Eerste Wereldoorlog Belgisch leger | MATHURIN | Georges Ghislain | 28/09/1918 | Klerken | Houthulst BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHURIN | Charles Joseph Ghislain | 11/11/1914 | Sint-Jacobs-Kapelle | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | MATHY | Ernest Joseph Marie | 20/10/1918 | Nordinghausen (DE) | |
Eerste Wereldoorlog Belgisch leger | MATHY | Constant Nicolas Joseph | 18/06/1918 | Sint-Jan (Ieper) | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | MATHY | Georges Arthur Elie | 01/07/1916 | Diksmuide | Adinkerke BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHYNS | Judocus Leo | 27/10/1914 | Booitshoeke | Vermist/ disparu |
Eerste Wereldoorlog Belgisch leger | MATHYS | Frans | 23/08/1914 | Namur | Info gezocht/info recherchée |
Eerste Wereldoorlog Belgisch leger | MATHYS | Jacques Alexandre | 06/08/1914 | Herstal | Herstal GB/ CC |
Eerste Wereldoorlog Belgisch leger | MATHYS | Michel Hubert Mathieu | 09/08/1914 | Romsée | Chaudfontaine BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHYS | Jan Baptist | 19/04/1918 | Boezinge | Westvleteren BMB/ CMB |
Eerste Wereldoorlog Belgisch leger | MATHYS | Joannes | 04/10/1918 | De Panne | De Panne BMB/ CMB |
60192 results for your search